Program trends
Every chart here is built from the published monthly reports, June 2026 to October 2026.
H2 KPI progress
Cumulative by month against the H2 Floor, Target and Stretch. The dotted line is straight line pace to the Floor.
Net follower growth
524
Cumulative, 91.1% of Floor
| Month | Actual | Standing |
|---|
| June 2026 | 123 | Above Floor, 98% of Target |
| July 2026 | 94 | On pace, 16.3% of Floor |
| August 2026 | 107 | On pace, 35.0% of Floor |
| September 2026 | 158 | Ahead of pace, 62.4% of Floor |
| October 2026 | 165 | Ahead of pace, 91.1% of Floor |
Total engagement
7,509
Cumulative, 117.3% of Floor
| Month | Actual | Standing |
|---|
| June 2026 | 1,974 | Above Stretch |
| July 2026 | 1,956 | Above Stretch, 1.22x |
| August 2026 | 1,272 | Ahead of pace, 50.4% of Floor |
| September 2026 | 1,932 | Ahead of pace, 80.6% of Floor |
| October 2026 | 2,349 | Floor cleared, 117.3% of Floor |
Shares
182
Cumulative, 86.7% of Floor
| Month | Actual | Standing |
|---|
| June 2026 | 60 | At Stretch |
| July 2026 | 69 | Above Stretch, 1.15x |
| August 2026 | 56 | Ahead of pace, 59.5% of Floor |
| September 2026 | 31 | Ahead of pace, 74.3% of Floor |
| October 2026 | 26 | Behind pace, 86.7% of Floor |
Comments
basis under review708
Cumulative, 472.0% of Floor
| Month | Actual | Standing |
|---|
| June 2026 | 135 | 3x Stretch |
| July 2026 | 239 | Above Stretch, 5.3x |
| August 2026 | 142 | 254.0% of Floor, refined measure proposed |
| September 2026 | 180 | 374.0% of Floor, basis under review |
| October 2026 | 147 | 472.0% of Floor, basis under review |
LinkedIn clicks
3,191
Cumulative, 208.6% of Floor
| Month | Actual | Standing |
|---|
| June 2026 | 963 | 2.4x Stretch |
| July 2026 | 744 | Above Stretch, 1.86x |
| August 2026 | 242 | Ahead of pace, 64.4% of Floor |
| September 2026 | 890 | Floor cleared, 122.6% of Floor |
| October 2026 | 1,315 | Stretch cleared, 133.0% of Stretch |
Monthly volume
Program totals across all accounts.
Platform mix
Engagements by platform per month, with audience trends beneath.
Regions over time
Region totals across Facebook and Instagram. Best month per region is tinted green and labelled.
| Region | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 |
|---|
| ALCC | 278+4 followers | 386+9 followersBest month | 354+19 followers | 369+24 followers | 180+21 followers |
| ALCP | 79+7 followers | 139+4 followersBest month | 96+12 followers | 87+9 followers | 65+4 followers |
| ALWI | 3050 followersBest month | 1460 followers | 269+3 followers | 76+7 followers | 228+7 followers |
| ALMM | 60+3 followers | 52+10 followers | 56+8 followers | 52+2 followers | 62+1 followersBest month |
| ALDE | 76+3 followersBest month | 76+2 followersBest month | 58+2 followers | 59+5 followers | 47+4 followers |
| ALSC | 50+2 followers | 57+1 followersBest month | 30+1 followers | 40+1 followers | 34+4 followers |
Pillar mix drift
Actual share of posts by pillar each month, with the planned share marked.
P1 Your Child Belongs Here35% vs 30% plan
P2 Your Family Belongs Here25% vs 20% plan
P3 Where Children Thrive22% vs 22% plan
P4 Rooted In Community5% vs 18% plan
P5 The People of Acelero9% vs 10% plan
P6 25 Years of Impact4% vs 5% plan
June 2026. Inferred from Sprout tags and captions. Provisional. Planned share
P1 Your Child Belongs Here21% vs 30% plan
P2 Your Family Belongs Here0% vs 20% plan
P3 Where Children Thrive33% vs 22% plan
P4 Rooted In Community1% vs 18% plan
P5 The People of Acelero22% vs 10% plan
P6 25 Years of Impact22% vs 5% plan
July 2026. Computed from Sprout post tags on 264 of 280 posts. Planned share
P1 Your Child Belongs Here10% vs 30% plan
P2 Your Family Belongs Here25% vs 20% plan
P3 Where Children Thrive20% vs 22% plan
P4 Rooted In Community3% vs 18% plan
P5 The People of Acelero33% vs 10% plan
P6 25 Years of Impact10% vs 5% plan
August 2026. Computed from Sprout post tags on 142 of 156 published posts. Instagram stories excluded. Planned share
P1 Your Child Belongs Here18% vs 30% plan
P2 Your Family Belongs Here0% vs 20% plan
P3 Where Children Thrive40% vs 22% plan
P4 Rooted In Community1% vs 18% plan
P5 The People of Acelero30% vs 10% plan
P6 25 Years of Impact10% vs 5% plan
September 2026. Caption classified on 156 of 156 posts; tag column not in the September export. Provisional. Planned share
P1 Your Child Belongs Here14% vs 30% plan
P2 Your Family Belongs Here27% vs 20% plan
P3 Where Children Thrive42% vs 22% plan
P4 Rooted In Community0% vs 18% plan
P5 The People of Acelero4% vs 10% plan
P6 25 Years of Impact14% vs 5% plan
October 2026. Tagged on 146 of 167 posts in the export, 87.4% coverage. Mix computed from 103 pillar-tagged posts. Planned share